| المعلمة | الوصف |
|---|---|
| HTTP Method | POST |
| Response format | Json |
| API URL | https://tooliz.online/api/v2 |
| API Key | fK6aGhCOXIxz0uRi7KbghLxAkP7z3DPJ |
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| الرابط | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| comments | Comments list separated by \r\n or \n |
| keywords | Keywords list separated by \r\n or \n |
| usernames | Usernames list separated by \r\n or \n |
| Hashtags | Hashtags list separated by \r\n or \n |
| hashtag | Hashtag to scrape usernames from |
| username | URL to scrape followers from |
| username | Username of the comment owner |
| username | username |
| media | Media URL to scrape likers from |
| answer_number | Answer number of the poll |
| groups | Groups list separated by \r\n or \n |
| min | Quantity min. |
| max | Quantity max. |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600. |
| expiry (optional) | Expiry date. Format d/m/Y. |
| country | Country code or full country name. Format: "US" or "United States". |
| device | Device name. 1 - Desktop, 2 - Mobile (Android), 3 - Mobile (IOS), 4 - Mixed (Mobile), 5 - Mixed (Mobile & Desktop). |
| type_of_traffic | 1 - Google Keyword, 2 - Custom Referrer, 3 - Blank Referrer |
| google_keyword | required if type_of_traffic = 1 |
| referring_url | required if type_of_traffic = 2 |
{
"status": "success",
"order": 116
}
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | status |
| طلب | رقم الطلب |
{
"status": "Processing",
"charge": "3.60",
"start_count": 0,
"remains": 0,
"currency": "BDT"
}
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | orders |
| orders | Order IDs separated by comma (array data) |
[
{
"order": 116,
"status": "Processing",
"charge": "3.60",
"start_count": 10,
"remains": 0
},
{
"order": 117,
"status": "Completed",
"charge": null,
"start_count": 0,
"remains": 0
}
]
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | refill |
| طلب | رقم الطلب |
{
"refill": "1"
}
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
{
"status": "Completed"
}
| المعلمة | الوصف |
|---|---|
| key | Your API key |
| action | خدماتنا |
[
{
"service": 1,
"name": "🙋♂️ Followers [Ultra-High Quality Profiles]",
"category": "🥇 [VIP]\r\n",
"rate": "4.80",
"min": 100,
"max": 10000
},
{
"service": 11,
"name": "🧨 Instagram Power Comments (100k+ Accounts) ➡️ [3 Comments]",
"category": "💬 Instagram - Verified / Power Comments [ Own Service ]",
"rate": "0.60",
"min": 500,
"max": 5000
},
{
"service": 52,
"name": "🎙️ Facebook Live Stream Views ➡️ [ 120 Min ]",
"category": "🔵 Facebook - Live Stream Views\r\n",
"rate": "57.60",
"min": 50,
"max": 2000
}
]
https://smm-matrix.bugfinder.app/
ثبّت تطبيق يمن توب على هاتفك الآن
يتميز موقعنا بدعم ميزة التطبيقات الذكية. يمكنك الآن تثبيت منصة يمن توب كـ "تطبيق مصغر" على شاشة هاتفك الرئيسية للاستمتاع بتجربة تصفح أسرع، والوصول الفوري إلى حسابك لطلب الخدمات ومتابعتها بكل سهولة وفي أي وقت.